ZTE Axon 10 Pro & Axon 10 Pro 5G Smartphone Launched: Specifications, The Chinese multinational telecommunications company again launched two new smartphones. The smartphone are dubbed as ZTE Axon 10 Pro & ZTE Axon 10 Pro 5G. Both the phones announced at MWC 2019 but officially launched recently.
Key features of the smartphone are Android Pie, 6.47-inch curved full HD+ AMOLED display, 1080 x 2340 pixels of resolution, a waterdrop notch on top, Qualcomm Snapdragon 855 SoC, 6 GB of RAM, triple rear camera setup, 48-megapixel primary rear camera with an f/1.7 aperture, 256GB of internal storage, Bluetooth 5.0, DTS:X Ultra, 5,000mAh battery with wireless charging and Qualcomm Quick Charge 4+ fast charging technology and so on.
ZTE Axon 10 Pro Specifications -
ZTE Axon 10 Pro | Details |
---|---|
GENERAL | |
Release date | May 2019 |
Launched in India | No |
Form factor | Touchscreen |
Battery capacity (mAh) | 5,000mAh battery wireless charging, Qualcomm Quick Charge 4+ fast charging technology |
Removable battery | No |
Resolution | 1080 x 2340 pixels of resolution |
Fast charging | Yes |
Wireless charging | Yes |
DISPLAY | |
Display size | 6.47-inch curved full-HD+ AMOLED Capacitive Touchscreen, Multi-touch display |
Ratio | 19.5:9 aspect ratio |
pixel density | 398 PPI pixel density |
Measures | 154 x 72.8 x 7.9 mm (height x width x thickness) |
Screen to body ratio | 87.75 % screen to body ratio |
Weight | 146 grams |
Touchscreen | Yes |
Notch | Yes, waterdrop |
HARDWARE | |
Processor | octa-core (Octa-core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri-core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Processor make | Qualcomm Snapdragon 855 system on the chipset |
RAM | 6 GB of RAM 8 GB of RAM 12 GB of RAM |
Internal storage | 128 GB of internal storage 256 GB of internal storage 256 GB of internal storage |
MicroSD slot | Yes |
Expandable storage | 2 TB |
CAMERA | |
Triple rear camera setup | Yes |
Rear camera | First - 48-megapixel primary rear camera sensor with an f/1.7 aperture Second - 20-megapixel wide-angle camera sensor along with an f/2.2 aperture, 125-degree field of view Third - an 8-megapixel telephoto lens with f/2.4 aperture |
Rear flash | Yes, single LED flash |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Exposure compensation, ISO control, Phase Detection autofocus, 3x optical zoom, 10x digital zoom, AI snapshot, night noise cancellation, and super night shots, Continuous Shooting, and image resolution is 8000 x 6000 Pixels |
Front Dual camera setup | No |
Front camera | 20-megapixel front camera sensor with an f/2.0 aperture |
Front flash | No |
SOFTWARE | |
Skin | Unknown |
Operating system | Android v9.0 (Pie) |
CONNECTIVITY | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS / A-GPS | Yes |
FM Radio | Yes |
Micro USB port | Yes |
Bluetooth | Yes |
Number of SIMs | 2 |
Wi Fi hotspot | Yes |
Headphone Jack | Yes, 3.5 mm |
OTG support | Yes |
SIM 1 | |
SIM Type | Nano SIM |
GSM / CDMA | CDMA |
3G | Yes |
4G / LTE | Yes |
SIM 2 | |
SIM Type | Nano SIM |
GSM / CDMA | CDMA |
3G | Yes |
4G / LTE | Yes |
SENSORS | |
Fingerprint sensor | Yes, in display |
Compass / Magnetometer Sensor | No |
Gyroscope | Yes |
proximity sensor | Yes |
Accelerometer sensor | Yes |
Ambient light Sensor | Yes |
Price | 6 GB of RAM and 128 GB of internal storage variant is priced at CNY 3,199 (roughly Rs. 32,700) 8 GB RAM and 256 GB of internal storage variant is priced at CNY 3,699 (roughly Rs 37,900) 12 GB RAM and 256 GB of onboard storage variant is priced at CNY 4,199 (roughly Rs. 43,000) |
Color | Gradient Blue color option |
Variants | 6 GB of RAM and 128 GB of internal storage variant 8 GB RAM and 256 GB of internal storage variant 12 GB RAM and 256 GB of onboard storage variant |
Diving into the details, The smartphone features 6.47-inch curved full-HD+ AMOLED Capacitive Touchscreen, Multi-touch display with a resolution of 1080 pixels x 2340 pixels, 87.75 % screen to body ratio, waterdrop notch on top, 398 PPI pixel density, 19.5:9 aspect ratio, measures 154 x 72.8 x 7.9 mm (height x width x thickness) and weighs about 146 grams.
Under the hood, the smartphone is powered by an octa-core (Octa-core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri-core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) Qualcomm Snapdragon 855 system on the chipset, paired with Adreno 640 GPU, 6 GB of RAM and 256 GB of internal storage. Storage can be expanded with a dedicated microSD card up to 2TB.
In the camera department, The ZTE Axon 10 Pro & 5G flagship devices sport triple rear camera setup on the back that includes a 48-megapixel primary rear camera sensor with an f/1.7 aperture, a 20-megapixel wide-angle camera sensor along with an f/2.2 aperture, 125-degree field of view, and an 8-megapixel telephoto lens with f/2.4 aperture.
On the front, there is a 20-megapixel front camera sensor with an f/2.0 aperture. Camera features include Digital Zoom, Auto Flash, Face detection, Touch to focus, Exposure compensation, ISO control, Phase Detection autofocus, 3x optical zoom, 10x digital zoom, AI snapshot, night noise cancellation, and super night shots, Continuous Shooting, and image resolution is 8000 x 6000 Pixels.
Connectivity options include 4G LTE, Bluetooth 5.0, DTS:X Ultra, OTG support, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Nfc, A-GPS, Dual-SIM, Glonass, and a 3.5mm headphone jack. Sensors on board include Light sensor, Proximity sensor, Accelerometer sensor, Gyroscope sensor, and in-display fingerprint sensor.
On the whole, the handset is backed by a 4000 mAh with wireless charging and Qualcomm Quick Charge 4+ fast charging technology. As for the software front, the handset is powered by Android v9.0 (Pie) operating system.
ZTE Axon 10 Pro 5G Specifications -
ZTE Axon 10 Pro | Details |
---|---|
GENERAL | |
Release date | May 2019 |
Launched in India | No |
Form factor | Touchscreen |
Battery capacity (mAh) | 5,000mAh battery wireless charging, Qualcomm Quick Charge 4+ fast charging technology |
Removable battery | No |
Resolution | 1080 x 2340 pixels of resolution |
Fast charging | Yes |
Wireless charging | Yes |
DISPLAY | |
Display size | 6.47-inch curved full-HD+ AMOLED Capacitive Touchscreen, Multi-touch display |
Ratio | 19.5:9 aspect ratio |
pixel density | 398 PPI pixel density |
Measures | 154 x 72.8 x 7.9 mm (height x width x thickness) |
Screen to body ratio | 87.75 % screen to body ratio |
Weight | 146 grams |
Touchscreen | Yes |
Notch | Yes, waterdrop |
HARDWARE | |
Processor | octa-core (Octa-core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri-core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Processor make | Qualcomm Snapdragon 855 system on the chipset |
RAM | 6 GB of RAM 8 GB of RAM 12 GB of RAM |
Internal storage | 128 GB of internal storage 256 GB of internal storage 256 GB of internal storage |
MicroSD slot | Yes |
Expandable storage | 2 TB |
CAMERA | |
Triple rear camera setup | Yes |
Rear camera | First - 48-megapixel primary rear camera sensor with an f/1.7 aperture Second - 20-megapixel wide-angle camera sensor along with an f/2.2 aperture, 125-degree field of view Third - an 8-megapixel telephoto lens with f/2.4 aperture |
Rear flash | Yes, single LED flash |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Exposure compensation, ISO control, Phase Detection autofocus, 3x optical zoom, 10x digital zoom, AI snapshot, night noise cancellation, and super night shots, Continuous Shooting, and image resolution is 8000 x 6000 Pixels |
Front Dual camera setup | No |
Front camera | 20-megapixel front camera sensor with an f/2.0 aperture |
Front flash | No |
SOFTWARE | |
Skin | Unknown |
Operating system | Android v9.0 (Pie) |
CONNECTIVITY | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS / A-GPS | Yes |
FM Radio | Yes |
Micro USB port | Yes |
Bluetooth | Yes |
Number of SIMs | 2 |
Wi Fi hotspot | Yes |
Headphone Jack | Yes, 3.5 mm |
OTG support | Yes |
SIM 1 | |
SIM Type | Nano SIM |
GSM / CDMA | CDMA |
3G | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano SIM |
GSM / CDMA | CDMA |
3G | Yes |
4G / LTE | Yes |
SENSORS | |
Fingerprint sensor | Yes, in display |
Compass / Magnetometer Sensor | No |
Gyroscope | Yes |
proximity sensor | Yes |
Accelerometer sensor | Yes |
Ambient light Sensor | Yes |
Price | 6 GB of RAM and 128 GB of internal storage variant is priced at CNY 3,199 (roughly Rs. 32,700) 8 GB RAM and 256 GB of internal storage variant is priced at CNY 3,699 (roughly Rs 37,900) 12 GB RAM and 256 GB of onboard storage variant is priced at CNY 4,199 (roughly Rs. 43,000) |
Color | Gradient Blue color option |
Variants | 6 GB of RAM and 128 GB of internal storage variant 8 GB RAM and 256 GB of internal storage variant 12 GB RAM and 256 GB of onboard storage variant |
The Axon 10 Pro 5G smartphone has similar specifications like Axon 10 Pro unlike support for 5G. Also, both the phones are not similar in terms of price and variants.
Smartphones Price -
The ZTE Axon 10 Pro smartphone comes in three variants. The first 6 GB of RAM and 128 GB of internal storage variant is priced at CNY 3,199 (roughly Rs. 32,700). The second 8 GB RAM and 256 GB of internal storage variant is priced at CNY 3,699 (roughly Rs 37,900), and the 12 GB RAM and 256 GB of onboard storage variant is priced at CNY 4,199 (roughly Rs. 43,000).
However, the Axon 10 Pro 5G smartphone comes in two 6 GB RAM / 128 GB storage and 8 GB RAM / 256 GB storage variants, prices of these two variants is yet to announced by the Chinese company.
The ZTE Axon 10 Pro 5G handset will be available in a single gradient blue color option and it is already available for purchase on JD.com
More Details -
Recently, the company also launched the ZTE Blade 7 smartphones. Key features of the smartphone are MediaTek Helio P60 SoC, 78.65% Screen To Body Ratio, 3200 mAh Li-ion battery, 19:9 aspect ratio, 6.0″ (15.24 cm) In-Cell TFT display, Mali-G72 MP3 GPU, 720 pixels x 1560 pixels of resolution, 3 GB of RAM, 64-bit Architecture, Android v9.0 (Pie), 64 GB of internal storage and so on.
Do you like the ZTE Axon 10 Pro & ZTE Axon 10 Pro 5G smartphone specifications at this price? tell us in the comment section below and don’t forget to share this post with your friends on social media platforms such as Facebook, Twitter, Instagram, Whatsapp, telegram and more