Students Loan App: Growing up is exciting and fun during school and college days but it is not cost effective in any sense. You need money for day to day expense even at this age. You have the desire to have good looking attire, fancy gadgets but with limited pocket money or most of the money going to your college fund, other desires sadly becomes irrelevant.
To counter that, there are some of the best instant loan app for students in India which offers interest free loan for a particular time period.

Most of the banks and financial institutions generally provide loans to working professionals leaving students with no option.
But here I am sharing some of the hidden yet working students loan app where you get a certain credit limit and have to pay back without interest after certain period.
With Students Loan app you will get-
- Instant loans
- Almost interest-free loan
- Flexible repayment structure
- Decent credit limit.
Then you can try out any of the mobile apps and platforms shared below and explore your luck of getting loan being a student.
List of Best Student Loan Apps in India
S. No. | Student Loan App List | Interest Rate |
1 | mPokket | 2% to 6% p.m. |
2 | KrazyBee | 1.5% to 2.5% p.m. |
3 | Sahukar | 3% p.m. |
4 | Pocketly | 1% to 3% p.m. |
5 | RedCarpet | 0% to 2.49% p.m. |
6 | KreditBee | 0% to 2.49% p.m. |
7 | SlicePay | 0% p.m. |
8 | BadaBro | 6% p.m. |
9 | StashFin | 0.83% – 2.99% p.m. |
10 | CASHe | 0% – 0.75% p.m. |
11 | Smartcoin | 0% – 2.5% p.m. |
12 | Udhaar Card | 0% – 3% p.m. |
13 | StuCred | 0% p.m. |
14 | ePayLater | 0% p.m. |
15 | LazyPay | 0% p.m. |
1. mPokket
mPokket is an instant loan app that provides flexible loan amounts from Rs. 500 to Rs. 30000 to students & salaried professionals with a paperless process and no collaterals. It has more than 1 crore downloads on Google Play Store with 4.4 star rating.

Interest Rate | 2% to 6% p.m. |
Credit Limit | Rs. 500 to Rs. 30000 |
Tenure | 61 to 120 days |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 4.4 / 5 |
2. KrazyBee

Interest Rate | 1.5% to 2.5% p.m. |
Credit Limit | Rs. 1500 to Rs. 2 lakh |
Tenure | Up to 12 months |
Age Limit | 21 – 55 |
Customer Care | [email protected] |
App Rating | 4.6 / 5 |
3. Sahukar

Interest Rate | 3% p.m. |
Credit Limit | Rs. 500 to Rs. 5000 |
Tenure | 61 – 91 days |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 3 / 5 |
4. Pocketly

Interest Rate | 1% to 3% p.m. |
Credit Limit | Rs. 600 to Rs. 10000 |
Tenure | 30 days |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 4 / 5 |
5. RedCarpet

Interest Rate | 0% to 2.49% p.m. |
Credit Limit | Rs. 500 to Rs. 60000 |
Tenure | 3 to 36 months |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 4.7 / 5 |
6. KreditBee

Interest Rate | 0% to 2.49% p.m. |
Credit Limit | Rs. 1000 to Rs. 2 lakh |
Tenure | 62 days to 15 months |
Age Limit | 21 |
Customer Care | [email protected] |
App Rating | 4.4 / 5 |
7. SlicePay

Interest Rate | 0% p.m. |
Credit Limit | Rs. 2000 to Rs. 10 lakh |
Tenure | 3 months |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 4.4 / 5 |
8. BadaBro

Interest Rate | 6% p.m. |
Credit Limit | Up to Rs. 10000 |
Tenure | 61 – 90 days |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 4.2 / 5 |
9. StashFin

Interest Rate | 0.83% – 2.99% p.m. |
Credit Limit | Rs. 1000 to Rs. 5 lakh |
Tenure | 3 – 36 months |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 3.8 / 5 |
10. CASHe

Interest Rate | 0% – 0.75% p.m. |
Credit Limit | Rs. 1000 to Rs. 60000 |
Tenure | 90 – 180 days |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 4.4 / 5 |
11. Smartcoin

Interest Rate | 0% – 2.5% p.m. |
Credit Limit | Rs. 4000 to Rs. 1 lakh |
Tenure | 62 days to 1 year |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 4.4 / 5 |
12. Udhaar Card

Interest Rate | 0% – 3% p.m. |
Credit Limit | Rs. 1500 |
Tenure | 62 days to 1 year |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 4 / 5 |
13. StuCred

Interest Rate | 0% p.m. |
Credit Limit | Rs. 1000 |
Tenure | 90 days |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 4.4 / 5 |
14. ePayLater

Interest Rate | 0% p.m. |
Credit Limit | Rs. 25000 – Rs. 25 lakh |
Tenure | 14 days |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 4 / 5 |
15. LazyPay

Interest Rate | 1.25% – 2.66% p.m. |
Credit Limit | Rs. 10000 – Rs. 1 lakh |
Tenure | 3 – 24 months |
Age Limit | 18 |
Customer Care | [email protected] |
App Rating | 4.4 / 5 |
Disclaimer: This is an educational post which is providing list of apps that offers loans to students. Taking loan comes with financial responsibility. Make sure to consult an adult or financial advisor before taking loan from any of these student loan apps.